Commit graph

20 commits

Author SHA1 Message Date
d1b8e45fb6 new descriptor layout 2 2026-02-03 21:03:11 +01:00
74832c6824 templated pipeline 2026-01-31 21:08:42 +01:00
5e3a7738ed fixed descriptors 2026-01-29 23:31:56 +01:00
7b24f52764 RT pipeline 2026-01-29 00:45:02 +01:00
9f62233a07 shader 2026-01-28 23:37:12 +01:00
2e11ac6484 improved vulkanbuffer 2026-01-28 18:51:11 +01:00
819517d150 BLAS 2026-01-28 01:07:41 +01:00
cfb43257a0 vulkan window 2026-01-27 22:34:24 +01:00
d0cc3ad16a the great text and type rewrite 2025-12-30 23:28:38 +01:00
8489c57d40 fixes 2025-12-28 00:47:27 +01:00
3d40256bde rendering element rewrite 2025-12-28 00:05:03 +01:00
d7a45e436c grid 2025-11-27 00:27:13 +01:00
a43fd6ac2e split 2025-11-25 20:40:37 +01:00
c3b8761102 actually sensible classes 2025-11-25 20:30:54 +01:00
9bbefbc021 split 2025-11-25 19:54:03 +01:00
e4dda0861c animations 2025-11-24 03:38:20 +01:00
5ff43e240c integer math 2025-11-23 04:04:53 +01:00
4428cfe12c rewrite time 2025-11-22 20:58:42 +01:00
4bb7219ccf semi working wayland 2025-11-17 00:44:45 +01:00
1155e67d63 new structure 2025-11-16 15:32:11 +01:00
Renamed from src/module/Crafter.Graphics.cppm (Browse further)